1 | Buffalo | X | |||||||||||||||||||||
8 | NY Islanders | X | |||||||||||||||||||||
  | X | ||||||||||||||||||||||
X | |||||||||||||||||||||||
2 | New Jersey | X | |||||||||||||||||||||
7 | Tampa Bay | X | |||||||||||||||||||||
X | |||||||||||||||||||||||
X | |||||||||||||||||||||||
3 | Atlanta | X | |||||||||||||||||||||
6 | NY Rangers | X | |||||||||||||||||||||
X | |||||||||||||||||||||||
X | |||||||||||||||||||||||
4 | Ottawa | X | |||||||||||||||||||||
5 | Pittsburgh | X | |||||||||||||||||||||
X | |||||||||||||||||||||||
X | |||||||||||||||||||||||
1 | Detroit | X | |||||||||||||||||||||
8 | Calgary | X | |||||||||||||||||||||
  | X | ||||||||||||||||||||||
X | |||||||||||||||||||||||
2 | Anaheim | X | |||||||||||||||||||||
7 | Minnesota | X | |||||||||||||||||||||
X | |||||||||||||||||||||||
X | |||||||||||||||||||||||
3 | Vancouver | X | |||||||||||||||||||||
6 | Dallas | X | |||||||||||||||||||||
X | |||||||||||||||||||||||
X | |||||||||||||||||||||||
4 | Nashville | X | |||||||||||||||||||||
5 | San Jose | X |
Jepujee